|
2025 Dates |
|
January 8 |
|
February 5 |
|
March 5 |
|
April 2 |
|
May 7 |
|
June 4 |
|
July 16 |
|
September 3 |
|
October 8 |
|
November 5 |
|
December 3 |
|
|
|
2024 Dates |
|
January 3 (Agenda | Minutes) |
|
February 7 (Agenda | Minutes) |
|
March 6 (Agenda | Minutes) |
|
April 3 (Agenda | Minutes) |
|
May 1 (Agenda | Minutes) |
|
June 5 (Agenda | Minutes) |
|
September 4 (Agenda | Minutes) |
|
October 9 (Agenda | Minutes) |
|
November 6 (Agenda) |
|
December 4 (Agenda) |
|
|
|
2023 Dates |
|
January 4 (Agenda | Minutes) |
|
February 1 (Agenda | Minutes) |
|
March 1 (Agenda | Minutes) |
|
April 12 (Agenda | Minutes) |
|
May 3 (Agenda | Minutes) |
|
June 7 (Agenda | Minutes) |
|
July 19: Mini-Board Retreat in Executive Session from 5 - 8 p.m. (Minutes) |
|
September 6 (Agenda) |
|
October 4 (Agenda | Minutes) |
|
November 1 (Agenda | Minutes) |
|
December 6 (Agenda | Minutes) |
|
|
|
2022 Dates
|
|
January 5 (Agenda | Minutes) |
|
February 2 (Agenda | Minutes) |
|
March 2 (Agenda | Minutes) |
|
April 6 (Agenda | Minutes) |
|
May 4 (Agenda | Minutes) |
|
June 1 (Agenda | Minutes) |
|
July 20 (Agenda | Minutes) |
|
September 7 (Agenda | Minutes) |
|
October 12 (Agenda | Minutes) |
|
November 2 (Agenda) |
|
December 7 (Agenda) |
|
|